Customs Bond Commissionerate,Dhaka

Writ/Court Cases List

Download PDF

Total Writ/Court Cases 813 Records Found
Sl. Organization Name CASE NO CASE DT. STATUS DEMAND
571 APPOLLO ISPAT COMPLEX LTD. C. R. COIL MFG. UNIT 6990/05 Sep-13-2005 Subjudice 0.00
572 DEEPA FOOD PRODUCTS LTD. 7066/05 Aug-28-2007 Subjudice 0.00
573 UNITED EDIBLE OILS LIMITED 7770/05 Oct-25-2005 Subjudice 0.00
574 UNITED EDIBLE OILS LIMITED 7769/05 Oct-25-2005 Subjudice 0.00
575 UNITED EDIBLE OILS LIMITED 8098/05 Nov-15-2005 Subjudice 0.00
576 UNITED EDIBLE OILS LIMITED 7480/05 Oct-20-2005 Subjudice 0.00
577 AL-IFKAN POLY PACKAGING INDUSTRIES LIMITED 10618/07 Dec-09-2007 Subjudice 0.00
578 UNITED EDIBLE OILS LIMITED 760/07 Feb-12-2007 Subjudice 0.00
579 UNITED EDIBLE OILS LIMITED 1624/07 Mar-12-2007 Subjudice 0.00
580 UNITED EDIBLE OILS LIMITED 5802/06 Jun-26-2006 Subjudice 0.00
581 UNITED EDIBLE OILS LIMITED 6660/06 Jul-25-2006 Subjudice 0.00
582 DACCA WAREHOUSE LIMITED 7417/2003 Jan-30-2003 Subjudice 0.00
583 SWASH CORPORATION LTD 7296/03 Nov-04-2003 Subjudice 0.00
584 S. R. S. FASHIONS (PVT) LIMITED 7537/03 Jan-01-2003 Subjudice 0.00
585 UNITED EDIBLE OILS LIMITED 3864/06 Apr-30-2006 Subjudice 0.00
586 ACTIVE APPARELS (PVT) LIMITED 5305/03 Aug-23-2003 Subjudice 0.00
587 UNITED EDIBLE OILS LIMITED 4351/02 Aug-25-2002 Subjudice 0.00
588 TANVEER FOOD LTD 12271/2012 Sep-24-2012 Subjudice 0.00
589 TANVEER FOOD LTD 1745/2012 Feb-02-2012 Subjudice 0.00
590 TANVEER FOOD LTD 13155/2012 Oct-01-2012 Subjudice 0.00
591 TANVEER FOOD LTD 5037/2012 May-01-2012 Subjudice 0.00
592 TANVEER FOOD LTD 97/2012 Jan-02-2012 Subjudice 0.00
593 TANVEER FOOD LTD 11254/2012 Aug-12-2012 Subjudice 0.00
594 TANVEER FOOD LTD 9629/2012 7/2/0212 Subjudice 0.00
595 TANVEER FOOD LTD 11251/2012 Aug-12-2012 Subjudice 0.00
596 UNITED EDIBLE OILS LIMITED 6089/2003 Jan-01-2003 Subjudice 0.00
597 UNITED EDIBLE OILS LIMITED 1758/2003 Jan-01-2003 Subjudice 0.00
598 MEGHNA DAIRY & FOOD PRODUCTS LIMITED [UNIT-2] 3436/2003 May-10-2003 Subjudice 0.00
599 UNITED EDIBLE OILS LIMITED 7944/06 Aug-22-2006 Subjudice 0.00
600 UNITED EDIBLE OILS LIMITED 6663/06 Jul-25-2006 Subjudice 0.00